This product was moved to Final Release status on Jan 1, 2023. Technical support is no longer available for this product. We do not recommend this product for new projects and are primarily offering it to customers who need to maintain legacy projects.
Automated Solutions' Modbus RTU/ASCII OPC Server provides high-performance connectivity to Modbus Slave PLCs, controllers, and instrumentation via serial port.
Allows your OPC Client application to read & write tags/registers on Modbus Slave devices.
Single License | Five License Pack | Ten License Pack | |
---|---|---|---|
Catalog Item | ASMBSERIAL-OPC-1 | ASMBSERIAL-OPC-5 | ASMBSERIAL-OPC-10 |
Price (USD) | $399 | $1596 | $2793 |
Online Purchase | Buy Now | Buy Now | Buy Now |
Tech Support | No longer supported | ||
Product Updates | OPC DA Servers are in Final Release Status. No feature, controller, operating system, or OPC Client compatibility updates are planned. | ||
Offline Purchase | Order Form or Call | ||
Version | View Revision History | ||
Availability | Immediate via Internet Download |
Catalog Item: | ASMBSERIAL-OPC-1 |
Price (USD): | $399 |
Tech Support: | No longer supported |
Updates: | OPC DA Servers are in Final Release Status. No feature, controller, operating system, or OPC Client compatibility updates are planned. |
Online Purchase: | Buy Now |
Offline Purchase: | Order Form or Call |
Version: | View Revision History |
Availability: | Immediate via Internet Download |
Catalog Item: | ASMBSERIAL-OPC-5 |
Price (USD): | $1596 |
Tech Support: | 90 Days |
Updates: | OPC DA Servers are in Final Release Status. No feature, controller, operating system, or OPC Client compatibility updates are planned. |
Online Purchase: | Buy Now |
Offline Purchase: | Order Form or Call |
Version: | View Revision History |
Availability: | Immediate via Internet Download |
Catalog Item: | ASMBSERIAL-OPC-10 |
Price (USD): | $2793 |
Tech Support: | 90 Days |
Updates: | OPC DA Servers are in Final Release Status. No feature, controller, operating system, or OPC Client compatibility updates are planned. |
Online Purchase: | Buy Now |
Offline Purchase: | Order Form or Call |
Version: | View Revision History |
Availability: | Immediate via Internet Download |
No limits on number of OPC Clients, Devices, or Items
OPC Data Access 3.00 Compliance Tested
Supports OPC Custom and Automation Interfaces
Can be run as a standard executable, in the system tray, or in unattended mode (no login required)
Intuitive explorer-style user interface
Block tag addition feature
Supports word swapping for longs and floats
Modbus packet optimization minimizes number of transactions
Adjustable Modbus packet data size
Built-in monitor mode allows reading and writing tags from within server window
Device status dialog for easy troubleshooting and performance monitoring
Supports local and remote OPC Clients
Automated Import/Export feature that includes direct import from Concept programming software
CSV export and import capability
Two pre-built OPC Client applications included
Visual Basic 6 OPC Client project and source code
Visual Basic .NET OPC Client project and source code
30-day trial version can be converted to full product via Internet or phone
OPC DA Servers are in Final Release Status so no feature, controller, operating system, or OPC Client compatibility updates are planned.